ZED-Plus ™ (90 deg)
ZEE – Plus™ (45°)
CEE Plus™
| Section | Depth | Thickness Range | Material Specifications |
| LYSAGHT CEE plus™ | 102 | 1, 1.2, 1.5, 1.9, 2.4 | Galvanised steel complying with AS1397-2001 Available in G550, G450 and G350 grade Steel with Z275, Z275, Z120 coating (G: minimum yield stress in MPA ; Z: minimum coating mass in g/m2.) |
| 152 | 1, 1.2, 1.5, 1.9, 2.4 | ||
| 200 | 1.5, 1.9, 2.4, 3.0 | ||
| 240 | 1.5, 1.9, 2.4, 3.0 | ||
| 250 | 1.5, 1.9, 2.4, 3.0 | ||
| 300 | 1.9, 2.4, 3.0 | ||
| LYSAGHT ZEE plus™ (45° lip) | 152 | 1, 1.2, 1.5, 1.9, 2.4 | |
| 200 | 1.5, 1.9, 2.4, 3.0 | ||
| 240 | 1.5, 1.9, 2.4, 3.0 | ||
| 300 | 1.9, 2.4, 3.0 | ||
| ZED-Plus ™ (90 deg) | 152 | 1, 1.2, 1.5 1.9, 2.4 | |
| 200 | 1.5, 1.9, 2.4 | ||
| 250 | 1.5, 1.9, 2.4 | ||
| 300 | 1.9, 2.4, 3.0 |
Airports
Commercial Buildings
Indoor Stadiums
Industrial Buildings