Simple and fast installation
No sagging/slumping, rigidity lasts for a lifetime of a building
Can be tailor made to various dimensions
Water repellent
Thermal insulant
Non-combustible and fire safe
| Product ID | Product Name | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|---|
| 158891 | Thermalrock S40 | 40 | 600 | 1000 |
| 201381 | Thermalrock S40 | 50 | 600 | 1000 |
| 158898 | Thermalrock S40 | 75 | 600 | 1000 |
| 158899 | Thermalrock S40 | 100 | 600 | 1000 |
| 180501 | Thermalrock S50 | 30 | 600 | 1000 |
| 158900 | Thermalrock S50 | 50 | 600 | 1000 |
| 177762 | Thermalrock S50 | 75 | 600 | 1000 |
| 158905 | Thermalrock S50 | 100 | 600 | 1000 |
| 158906 | Thermalrock S60 | 25 | 600 | 1000 |
| 158910 | Thermalrock S60 | 50 | 600 | 1000 |
| 158918 | Thermalrock S60 | 75 | 600 | 1000 |
| 158921 | Thermalrock S60 | 100 | 600 | 1000 |
| 158923 | Thermalrock S80 | 25 | 600 | 1000 |
| 158925 | Thermalrock S80 | 50 | 600 | 1000 |
| 158934 | Thermalrock S80 | 75 | 600 | 1000 |
| 158937 | Thermalrock S80 | 100 | 600 | 1000 |
| 200866 | Thermalrock S90 | 50 | 600 | 1000 |
| 200868 | Thermalrock S90 | 75 | 600 | 1000 |
| 228064 | Thermalrock S90 | 100 | 600 | 1000 |
| 158939 | Thermalrock S100 | 25 | 600 | 1000 |
| 239338 | Thermalrock S100 | 30 | 600 | 1000 |
| 158942 | Thermalrock S100 | 50 | 600 | 1000 |
| 158944 | Thermalrock S100 | 75 | 600 | 1000 |
| 158946 | Thermalrock S100 | 100 | 600 | 1000 |
| EN13501-1/UL 723 | Non-combustible /A1 Fire Classification |
| 20°C λ Value (W/mK) | 0.034 - 0.036 |
Please contact your local representative for more information
| Partial immersion | Less than 0.23kg/m² |